Nutritional table
| Nutrients | grams, per 100g of edible part |
|---|---|
| Water | traces |
| Proteins | 0 |
| Saturated fats | 16.16 |
| Monounsaturated | 74.45 |
| Polyunsaturated | 8.84 |
| Carbohydrates | 0 |
| Amid | 0 |
| Soluble sugars | 0 |
| Total fibre | 0 |
| Energy (Kcal) | 899 |
| Sodium | 0 |
| Potassium | 0 |
| Iron | 0 |
| Calcium | 0 |
| Phosphorus | 0 |
| Vitamin A | 0 |
| Vitamin C | 0 |
| Vitamin E | 0.022 |
Olio extravergine di oliva Toscano with protected geographical indication needs for its preservation, as do all Olio extravergine di oliva, a cool dry environment, away from sources of light and heat.
These simple but important measures are essential to prevent events that can alter the product, such as oxidative processes, able to modify its natural state, structure and qualities.
Sito internet originariamente realizzato nell'ambito di un programma cofinanziato dall'Unione Europea.
Tutti i diritti riservati.
