100 g of soft Pecorino Toscano PDO (at least 20 days of maturation) contain:
| Water | 54,9 gr. |
| Proteins | 17,3 gr. |
| Fats | 21,3 gr. |
| Energy | 261 Kcal. |
| Vitamin A | 240 mg. |
| Vitamin B1 | 0,02 mg. |
| Vitamin B2 | 0,20 mg. |
| Vitamin PP | 0,10 mg. |
| Ca (calcium) | 430 mg. |
| P (phosphorus) | 650 mg. |
| Fe (iron) | 0,30 mg. |
100 g of mature Pecorino Toscano PDO (at least 4 months) contain:
| Water | 32,3 gr. |
| Proteins | 28,5 gr. |
| Fats | 28,0 gr. |
| Energy | 366 Kcal. |
| Vitamin A | 280 mg. |
| Vitamin B1 | 0,03 mg. |
| Vitamin B2 | 0,47 mg. |
| Vitamin PP | 0,20 mg. |
| Ca (calcium) | 1160 mg. |
| P (phosphorus) | 675 mg. |
| Fe (iron) | 0,70 mg. |
Pecorino Toscano should be kept in the lower part of the fridge, preferably wrapped in a cotton cloth, protecting the sliced part with cling-film.
Sito internet originariamente realizzato nell'ambito di un programma cofinanziato dall'Unione Europea.
Tutti i diritti riservati.
